Canvass · Turf tracker
Where every turf stands
The working board for your VAN turf: what’s cut, what’s assigned, what’s been walked, by whom, and when. The field director’s single source of truth for turf status.
Future product · early prototype
Adding and editing turfs, cutting turf from the map, and live walk sync from VAN / MyVoters are Phase-2 features. This board shows the shape of it.
Doors walked
39%
1,357 / 3,483
Turf board
| Turf | Area | Packet | Status | Doors | Progress | Last walked | Walked by |
|---|---|---|---|---|---|---|---|
| STK-022 Jackson Twp | Stark · Jackson 22 | Registration | Not cut | — | not cut | — | unassigned |
| WAY-006 Orrville | Wayne · Orrville 6 | Registration | Not cut | — | not cut | — | unassigned |
| MED-011 Brunswick | Medina · Brunswick 11 | GOTV | Cut | 410 | 0% | — | unassigned |
| STK-015 Plain Twp | Stark · Plain 15 | Persuasion | Cut | 388 | 0% | — | unassigned |
| POR-009 Ravenna | Portage · Ravenna 9 | GOTV | Assigned | 332 | 0% | — | unassigned |
| SUM-034 West Akron | Summit · Akron 34 | Persuasion | Assigned | 366 | 0% | — | unassigned |
| MED-004 Medina city | Medina · Medina 4 | Persuasion | In progress | 297 | 32% | 2026-05-30 | Tom Becker |
| STK-007 Canton NE | Stark · Canton 7 | GOTV | In progress | 451 | 40% | 2026-05-27 | Priya Anand |
| SUM-021 Highland Sq | Summit · Akron 21 | Persuasion | In progress | 402 | 61% | 2026-05-29 | Marcus Reyes |
| POR-003 Kent State | Portage · Kent 3 | Registration | Walked | 274 | 100% | 2026-05-26 | Sam Ortiz |
| SUM-012 North Hill | Summit · Akron 12 | GOTV | Walked | 318 | 100% | 2026-05-28 | Jess Coleman |
| WAY-002 Wooster | Wayne · Wooster 2 | Persuasion | Walked | 245 | 100% | 2026-05-25 | Dana Whitfield |
Demo turf data · turf cut/assignment and walk timestamps sync from VAN/EveryAction in Phase 2.