Platform configuration
Campaigns
Developer-level setup, separate from campaign settings. Configure campaign type, geography, parent/child structure, data mappings, and assign the campaign admins who then manage their own users.
| Campaign | Type | Parent | Source | Owner | Status | |
|---|---|---|---|---|---|---|
Ohio Coordinated Campaign Ohio · 88 counties | Statewide | — | VAN | State Director | Healthy | Not live |
Casey Brennan for Congress OH-13 · 5 counties · 54 precincts | Congressional | Ohio Coordinated Campaign | EveryAction | Dana Whitfield | Healthy | Open |
Rivera for State House (HD-38) HD-38 · Summit County | Legislative | Ohio Coordinated Campaign | EveryAction | Priya Anand | Syncing | Not live |
Akron for Tomorrow (Mayoral) City of Akron · 10 wards | Municipal | — | CSV | Unassigned | Not connected | Not live |
Campaign setup
Data source
Field mappings
| Contact.VanID | → | voter.id |
| Contact.SupportLevel | → | voter.supportScore |
| Contact.TurnoutScore | → | voter.turnoutScore |
| ContactHistory.Canvassed | → | activity (Canvass) |
| ContactHistory.Called | → | activity (Phone) |
| ContactHistory.Texted | → | activity (Text) |
| Event.ShiftSignups | → | shift.signedUp |
| Event.ShiftAttendance | → | shift.showed |
| Geography.Precinct | → | geo (precinct) |
Campaign owner & admins
Assign the people who run this campaign. Campaign Admins then manage their own users inside Campaign Settings — platform admins don’t touch day-to-day user management.
Campaign admins
dana@brennanforcongress.com
marcus@brennanforcongress.com
Roles reference
The role set available to every campaign. Campaign Admins assign these to their users; future auth supports consultants holding roles across multiple campaigns with any email.
Campaign AdminCampaign ManagerField AdminFinanceOrganizerVolunteerRead Only